Broiler Concentrates
There are 4 kinds of Broiler concentrates available with us for Broiler birds.
5% Concentrate
7.5% Concentrate
10% Concentrate
40% Concentrate
The percentage of concentrates indicates the quantity of concentrates required to make complete feed.
Pre-Starter
Day 1 to Day 14
Starter
Day 15 to Day 28
Finisher
Day 29 to Sale
5% Concentrate
Suggested Complete Feed Formulations using BromAx+++ 5% concentrate (PBS = Pre-Broiler Starter, BS = Broiler Starter, BF = Broiler Finisher)
BromAx+++ Starter 5%
Mixing with Raw Materials
Mixing with Raw Materials
| Raw Materials | PBS | BS | BF |
|---|---|---|---|
| Maize | 575 | 605 | 630 |
| Soya | 360 | 320 | 280 |
| Oil | 15 | 25 | 40 |
| BromAx+++ | 50 | 50 | 50 |
| Total | 1000 | 1000 | 1000 |
BromAx+++ Pre-Starter 5%
Mixing with Raw Materials
Mixing with Raw Materials
| Raw Materials | PBS | BS | BF |
|---|---|---|---|
| Maize | 605 | 625 | 650 |
| Soya | 340 | 310 | 275 |
| Oil | 5 | 15 | 25 |
| BromAx+++ | 50 | 50 | 50 |
| Total | 1000 | 1000 | 1000 |
BromAx+++ Finisher 5%
Mixing with Raw Materials
Mixing with Raw Materials
| Raw Materials | PBS | BS | BF |
|---|---|---|---|
| Maize | 620 | 640 | 660 |
| Soya | 325 | 300 | 275 |
| Oil | 5 | 10 | 15 |
| BromAx+++ | 50 | 50 | 50 |
| Total | 1000 | 1000 | 1000 |
7.5% Concentrate
Suggested Complete Feed Formulations using BromAx+++ 7.5% concentrate
BromAx+++ 7.5%
Formula A
Formula A
| Raw Materials | PBS | BS | BF |
|---|---|---|---|
| Maize | 575 | 605 | 655 |
| Soya | 340 | 300 | 240 |
| Oil | 10 | 20 | 30 |
| BromAx+++ | 75 | 75 | 75 |
| Total | 1000 | 1000 | 1000 |
BromAx+++ 7.5%
Formula B
Formula B
| Raw Materials | PBS | BS | BF |
|---|---|---|---|
| Maize | 600 | 625 | 675 |
| Soya | 320 | 290 | 230 |
| Oil | 5 | 10 | 20 |
| BromAx+++ | 75 | 75 | 75 |
| Total | 1000 | 1000 | 1000 |
10% Concentrate
Suggested Complete Feed Formulations using BromAx+++ 10% concentrate
BromAx+++ 10%
Formula A
Formula A
| Raw Materials | PBS | BS | BF |
|---|---|---|---|
| Maize | 605 | 620 | 655 |
| Soya | 290 | 270 | 225 |
| Oil | 5 | 10 | 20 |
| BromAx+++ | 100 | 100 | 100 |
| Total | 1000 | 1000 | 1000 |
BromAx+++ 10%
Formula B
Formula B
| Raw Materials | PBS | BS | BF |
|---|---|---|---|
| Maize | 615 | 620 | 670 |
| Soya | 280 | 270 | 210 |
| Oil | 5 | 10 | 20 |
| BromAx+++ | 100 | 100 | 100 |
| Total | 1000 | 1000 | 1000 |
40% Concentrate
Suggested Complete Feed Formulations using BromAx+++ 40% concentrate
BromAx+++ 40%
Mixing with Raw Materials
Mixing with Raw Materials
| Raw Materials | PBS | BS | BF |
|---|---|---|---|
| Maize | 580 | 600 | 650 |
| BromAx+++ 40% | 420 | 400 | 350 |
| Total | 1000 | 1000 | 1000 |
Note
- Concentrates are available for rearing organic chicken also.
- Custom made concentrates are available on request according to raw materials available locally.
Contact Us
Location:
621, Global Business Hub, Near EON IT Park, Kharadi, Pune 411014.
Email:
info@vet-o-life.com
Call:
+91 72197 30418
+91 98607 56179
Open Hours:
9 AM to 8 PM